| Date | Document Title | Link | Tags |
|---|---|---|---|
| FY 2023 | Paragon Annual Report 23 | Download | Annual Reports |
| FY 2024 | Paragon Annual Report 24 | Download | Annual Reports |
| FY 2025 | Paragon Annual Report 25 | Download | Annual Reports |
| H1 FY26 | Paragon H1-FY26 Report | Download | Half Year Report |
| Q3 FY26 | Paragon Q3 Trading Update FY26 | Download | Trading Updates |
| Q3 FY26 | Q3 Trading Update - Results Presentation | Download | Presentations |
Reporting Schedule
The timeline below details the scheduled dates for Paragon's financial reporting up to the end of FY27:
- FY26 Results – October 2026
- Q1 FY27 trading update – due 29 November 2026
- H1 FY27 Results – due 31 March 2027
- Q3 FY27 trading update – due 30 May 2027
- FY27 Results – due 28 October 2027
Announcements
You can find all the latest news and announcements here.
Enquiries
Get in touch with the Investor Relations team here.
Our Business
Find out about Paragon and its divisions.